2018 Syrah
82% Syrah
9% Grenache
9% Zinfandel
This wine is rich and lengthy, medium plus bodied, full of stewed cherries and plumb, with essence of spices and herbs that perfume the nose. Great pairing with long roasted meat dishes like lamb or wild boar and potatoes.
Double Gold - 2021 Orange County Commercial Wine Competition
Download Wine Notes |
Vintage | 2018 |
Varietal | Syrah Blend |
Varietal Composition | 82% Syrah 9% Grenache 9% Zinfandel |
Appellation | Paso Robles |
Vineyard | Shale Oak Vineyard, Briarwood Vineyard |
Harvest Date | 10/01/2018 |
Sugar | Picked at 27.2° Brix |
Acid | 0.60 g/L |
PH | 3.78 |
Aging | 18 Months |
Fermentation | 1.5 ton open top fermenters |
Alcohol | 15.80% |
Volume | 750 ml |
Country of Origin | UNITED STATES |
State of Origin | California |
There are currently no items in your cart.
Shop Now
|
|