Syrah 2018
82% Syrah
9% Grenache
9% Zinfandel
Double Gold - 2021 Orange County Commercial Wine Competition
Download Wine Notes |
Vintage | 2018 |
Varietal | Syrah Blend |
Varietal Composition | 82% Syrah 9% Grenache 9% Zinfandel |
Appellation | Paso Robles |
Vineyard | Shale Oak Vineyard, Briarwood Vineyard |
Harvest Date | 10/01/2018 |
Sugar | Picked at 27.2° Brix |
Acid | 0.60 g/L |
PH | 3.78 |
Aging | 18 Months |
Fermentation | 1.5 ton open top fermenters |
Alcohol | 15.80% |
Volume | 750 ml |
There are currently no items in your cart.
Shop Now
|
|